Every U.S. President since the late 1800s has established at least one National Park or National Monument.
Every National Park in the order it became one, with the president in office at the time. Many started under other names, and a few former National Parks no longer exist.
| # | Park | Where | Became a park | President | Notes |
|---|---|---|---|---|---|
| 1 | Yellowstone | Wyoming, Montana, Idaho | March 1, 1872 | Ulysses S. Grant | The first National Park. |
| 2 | Sequoia | California | September 25, 1890 | Benjamin Harrison | |
| 3 | Yosemite | California | October 1, 1890 | Benjamin Harrison | Yosemite Valley was a state grant from 1864. |
| 4 | Mount Rainier | Washington | March 2, 1899 | William McKinley | |
| 5 | Crater Lake | Oregon | May 22, 1902 | Theodore Roosevelt | |
| 6 | Wind Cave | South Dakota | January 9, 1903 | Theodore Roosevelt | |
| 7 | Mesa Verde | Colorado | June 29, 1906 | Theodore Roosevelt | |
| 8 | Glacier | Montana | May 11, 1910 | William Howard Taft | |
| 9 | Rocky Mountain | Colorado | January 26, 1915 | Woodrow Wilson | |
| 10 | Hawaiʻi Volcanoes | Hawaii | August 1, 1916 | Woodrow Wilson | Created as Hawaii National Park, which included Haleakalā until 1961. |
| 11 | Lassen Volcanic | California | August 9, 1916 | Woodrow Wilson | Two national monuments from 1907. |
| 12 | Denali | Alaska | February 26, 1917 | Woodrow Wilson | Created as Mount McKinley National Park; renamed in 1980. |
| 13 | Grand Canyon | Arizona | February 26, 1919 | Woodrow Wilson | A national monument from 1908. |
| 14 | Acadia | Maine | February 26, 1919 | Woodrow Wilson | Created as Lafayette National Park; renamed Acadia in 1929. |
| 15 | Zion | Utah | November 19, 1919 | Woodrow Wilson | Mukuntuweap National Monument from 1909. |
| 16 | Hot Springs | Arkansas | March 4, 1921 | Woodrow Wilson | A federal reservation since 1832, signed by Andrew Jackson. |
| 17 | Bryce Canyon | Utah | February 25, 1928 | Calvin Coolidge | A national monument from 1923. |
| 18 | Grand Teton | Wyoming | February 26, 1929 | Calvin Coolidge | Jackson Hole National Monument was added in 1950. |
| 19 | Carlsbad Caverns | New Mexico | May 14, 1930 | Herbert Hoover | A national monument from 1923. |
| 20 | Everglades | Florida | May 30, 1934 | Franklin D. Roosevelt | Dedicated by Harry Truman in 1947. |
| 21 | Great Smoky Mountains | North Carolina, Tennessee | June 15, 1934 | Franklin D. Roosevelt | Authorized in 1926 under Calvin Coolidge. |
| 22 | Shenandoah | Virginia | December 26, 1935 | Franklin D. Roosevelt | Authorized in 1926 under Calvin Coolidge. |
| 23 | Olympic | Washington | June 29, 1938 | Franklin D. Roosevelt | Mount Olympus National Monument from 1909. |
| 24 | Kings Canyon | California | March 4, 1940 | Franklin D. Roosevelt | Absorbed General Grant National Park, created in 1890. |
| 25 | Isle Royale | Michigan | April 3, 1940 | Franklin D. Roosevelt | Authorized in 1931 under Herbert Hoover. |
| 26 | Mammoth Cave | Kentucky | July 1, 1941 | Franklin D. Roosevelt | Authorized in 1926 under Calvin Coolidge. |
| 27 | Big Bend | Texas | June 12, 1944 | Franklin D. Roosevelt | |
| 28 | Virgin Islands | U.S. Virgin Islands | August 2, 1956 | Dwight D. Eisenhower | |
| 29 | Haleakalā | Hawaii | July 1, 1961 | Dwight D. Eisenhower | Split from Hawaii National Park by a 1960 law that took effect in 1961. |
| 30 | Petrified Forest | Arizona | December 9, 1962 | John F. Kennedy | A national monument from 1906. |
| 31 | Canyonlands | Utah | September 12, 1964 | Lyndon B. Johnson | |
| 32 | Redwood | California | October 2, 1968 | Lyndon B. Johnson | |
| 33 | North Cascades | Washington | October 2, 1968 | Lyndon B. Johnson | |
| 34 | Arches | Utah | November 12, 1971 | Richard Nixon | A national monument from 1929. |
| 35 | Capitol Reef | Utah | December 18, 1971 | Richard Nixon | A national monument from 1937. |
| 36 | Guadalupe Mountains | Texas | September 30, 1972 | Richard Nixon | Authorized in 1966 under Lyndon Johnson. |
| 37 | Voyageurs | Minnesota | April 8, 1975 | Gerald Ford | Authorized in 1971 under Richard Nixon. |
| 38 | Badlands | South Dakota | November 10, 1978 | Jimmy Carter | A national monument from 1939. |
| 39 | Theodore Roosevelt | North Dakota | November 10, 1978 | Jimmy Carter | A national memorial park from 1947. |
| 40 | Channel Islands | California | March 5, 1980 | Jimmy Carter | A national monument from 1938. |
| 41 | Biscayne | Florida | June 28, 1980 | Jimmy Carter | A national monument from 1968. |
| 42 | Gates of the Arctic | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1978. |
| 43 | Glacier Bay | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1925. |
| 44 | Katmai | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1918. |
| 45 | Kenai Fjords | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1978. |
| 46 | Kobuk Valley | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1978. |
| 47 | Lake Clark | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1978. |
| 48 | Wrangell–St. Elias | Alaska | December 2, 1980 | Jimmy Carter | A national monument from 1978. |
| 49 | Great Basin | Nevada | October 27, 1986 | Ronald Reagan | Absorbed Lehman Caves National Monument. |
| 50 | American Samoa | American Samoa | October 31, 1988 | Ronald Reagan | |
| 51 | Dry Tortugas | Florida | October 26, 1992 | George H. W. Bush | Fort Jefferson National Monument from 1935. |
| 52 | Saguaro | Arizona | October 14, 1994 | Bill Clinton | A national monument from 1933. |
| 53 | Death Valley | California, Nevada | October 31, 1994 | Bill Clinton | A national monument from 1933. |
| 54 | Joshua Tree | California | October 31, 1994 | Bill Clinton | A national monument from 1936. |
| 55 | Black Canyon of the Gunnison | Colorado | October 21, 1999 | Bill Clinton | A national monument from 1933. |
| 56 | Cuyahoga Valley | Ohio | October 11, 2000 | Bill Clinton | A national recreation area from 1974. |
| 57 | Congaree | South Carolina | November 10, 2003 | George W. Bush | A national monument from 1976. |
| 58 | Great Sand Dunes | Colorado | September 24, 2004 | George W. Bush | A national monument from 1932; authorized as a park in 2000 under Bill Clinton. |
| 59 | Pinnacles | California | January 10, 2013 | Barack Obama | A national monument from 1908. |
| 60 | Gateway Arch | Missouri | February 22, 2018 | Donald Trump | Jefferson National Expansion Memorial from 1935. |
| 61 | Indiana Dunes | Indiana | February 15, 2019 | Donald Trump | A national lakeshore from 1966. |
| 62 | White Sands | New Mexico | December 20, 2019 | Donald Trump | A national monument from 1933. |
| 63 | New River Gorge | West Virginia | December 27, 2020 | Donald Trump | A national river from 1978. |
Former National Parks
These were once National Parks and aren't anymore. A new name alone doesn't count: Lafayette National Park is simply Acadia.
| Park | Where | Created | President | Ended | What happened |
|---|---|---|---|---|---|
| Mackinac | Michigan | 1875 | Ulysses S. Grant | 1895 | Given to Michigan. Now Mackinac Island State Park. |
| General Grant | California | 1890 | Benjamin Harrison | 1940 | Absorbed into Kings Canyon National Park. |
| Sullys Hill | North Dakota | 1904 | Theodore Roosevelt | 1931 | Long listed as a National Park, though never officially one. Now White Horse Hill National Game Preserve. |
| Platt | Oklahoma | 1906 | Theodore Roosevelt | 1976 | Combined with Arbuckle Recreation Area to form Chickasaw National Recreation Area. |
| Abraham Lincoln | Kentucky | 1916 | Woodrow Wilson | 1939 | Redesignated a national historical park. Now Abraham Lincoln Birthplace National Historical Park. |
| Fort McHenry | Maryland | 1925 | Calvin Coolidge | 1939 | Now Fort McHenry National Monument and Historic Shrine. |